Job Description
WBJEE JELET 2025 cutoff will be released at wbjeeb.nic.in/wbjee. Candidates will be able to check the opening and closing ranks through the WBJEE JELET cutoff 2025. Meeting the cutoff does not guarantee admission but increases chances for seat allotment. The cutoff will vary by round, course, category, and college.
Cutoff Rounds
| Rounds | Cutoff |
|---|---|
| Round 1 | Available Soon |
| Round 2 | Available Soon |
Previous Years’ JELET Cutoff
WBJEE JELET 2024 Cutoff Round 2 (Home-State)
| Institute | Program | Opening Rank | Closing Rank |
|---|---|---|---|
| COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR | Electrical Engineering | 425 | 669 |
| COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR | Mechanical Engineering | 294 | 1201 |
| JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI | Civil Engineering | 245 | 245 |
| COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR | Computer Science & Engineering | 613 | 700 |
| COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR | Electronics & Communication Engineering | 884 | 925 |
| GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY, KOLKATA | Information Technology | 599 | 641 |
| GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY, KOLKATA | Computer Science & Engineering | 332 | 332 |
| GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY, KOLKATA | Leather Technology | 2504 | 3124 |
| JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI | Electrical Engineering | 240 | 250 |
| JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI | Information Technology | 277 | 277 |
| GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE | Electrical Engineering | 399 | 399 |
| GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE | Mechanical Engineering | 730 | 1113 |
| GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE | Computer Science & Engineering | 525 | 606 |
| GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE | Textile Technology | 1014 | 3545 |
| GOVT. COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY, KOLKATA | Information Technology | 319 | 319 |
| GOVT. COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY, KOLKATA | CERAMIC ENGINEERING AND TECHNOLOGY | 358 | 358 |
| JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI | Mechanical Engineering | 421 | 510 |
| GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE | Information Technology | 575 | 575 |
| GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE | Computer Science & Engineering | 412 | 412 |
| GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE | Textile Technology | 1509 | 1509 |
| GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE | Apparel & Production Management | 2929 | 4333 |
| JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI | Electronics & Communication Engineering | 334 | 346 |
| JADAVPUR UNIVERSITY | PRINTING ENGINEERING | 170 | 170 |
| KALYANI GOVERNMENT ENGINEERING COLLEGE, KALYANI, NADIA | Electrical Engineering | 173 | 186 |
| KALYANI GOVERNMENT ENGINEERING COLLEGE, KALYANI, NADIA | Information Technology | 212 | 212 |
| KALYANI GOVERNMENT ENGINEERING COLLEGE, KALYANI, NADIA | Mechanical Engineering | 187 | 279 |
| KALYANI GOVERNMENT ENGINEERING COLLEGE, KALYANI, NADIA | Electronics & Communication Engineering | 234 | 273 |
| RAMKRISHNA MAHATO GOVERNMENT ENGINEERING COLLEGE, PURULIA | Civil Engineering | 710 | 800 |
| RAMKRISHNA MAHATO GOVERNMENT ENGINEERING COLLEGE, PURULIA | Electrical Engineering | 697 | 742 |
| RAMKRISHNA MAHATO GOVERNMENT ENGINEERING COLLEGE, PURULIA | Computer Science & Engineering | 663 | 722 |
| RAMKRISHNA MAHATO GOVERNMENT ENGINEERING COLLEGE, PURULIA | Electronics & Communication Engineering | 852 | 941 |
| JADAVPUR UNIVERSITY | Civil Engineering | 105 | 105 |
| JADAVPUR UNIVERSITY | Mechanical Engineering | 59 | 59 |
| JADAVPUR UNIVERSITY | Production Engineering | 72 | 72 |
| JADAVPUR UNIVERSITY | Construction Engineering | 131 | 131 |
| JADAVPUR UNIVERSITY | Food Technology And Bio Chemical Engineering | 156 | 156 |
| ALIAH UNIVERSITY, NEW TOWN | Mechanical Engineering | 763 | 763 |
| ALIAH UNIVERSITY, NEW TOWN | Electronics & Communication Engineering | 483 | 483 |
| ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE | Electrical Engineering | 1144 | 1227 |
| ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE | Computer Science & Engineering | 829 | 829 |
| ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE | Electronics & Communication Engineering | 1285 | 1519 |
| ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE | ARTIFICIAL INTELLIGENCE (AI) | 1085 | 1085 |
| COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR | Civil Engineering | 280 | 280 |
WBJEE JELET 2024 Cutoff Round 2 (All India) is also available and follows similar format with opening and closing ranks for various institutes and programs, which candidates can review on the official website.
For full and official cutoff details, please visit wbjeeb.nic.in/wbjee.
WBJEE JELET 2024 Cutoff Round 1 (All India)
| Institute | Program | Opening Rank | Closing Rank |
|---|---|---|---|
| INSTITUTE OF SCIENCE AND TECHNOLOGY, PASCHIM MEDINIPUR | Computer Science & Engineering | 1644 | 7756 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Mechanical Engineering | 3483 | 7263 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Computer Science & Engineering | 965 | 7853 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Electronics & Communication Engineering | 3096 | 7301 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Agricultural Engineering | 6709 | 6709 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Computer Science & Technology | 2196 | 7855 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 3245 | 3245 |
| MURSHIDABAD COLLEGE OF ENGINEERING & TECHNOLOGY, MURSHIDABAD | Computer Science & Engineering | 3431 | 6133 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Civil Engineering | 3742 | 7186 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Electrical Engineering | 1933 | 4113 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Information Technology | 3639 | 7617 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Mechanical Engineering | 1253 | 7739 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Computer Science & Engineering | 743 | 3084 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Electronics & Communication Engineering | 1790 | 7123 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Computer Science & Technology | 1853 | 7846 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 2151 | 8059 |
| RCC INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA | Computer Science & Engineering | 811 | 5507 |
| SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI | Electronics & Communication Engineering | 2164 | 7972 |
| ADAMAS UNIVERSITY, BARASAT | Computer Science & Engineering | 3170 | 7936 |
| ADAMAS UNIVERSITY, BARASAT | Electronics & Communication Engineering | 2486 | 5438 |
| BHARAT TECHNOLOGY, ULUBERIA, HOWRAH | B.Pharm/Pharmaceutical Technology | 80 | 555 |
| BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY, SURI, BIRBHUM | Civil Engineering | 2692 | 6729 |
| CAMELLIA INSTITUTE OF TECHNOLOGY, BADU ROAD, MADHYAMGRAM | Electrical Engineering | 4534 | 4534 |
| GHANI KHAN CHOUDHURY INSTITUTE OF ENGINEERING & TECHNOLOGY, MALDA | Civil And Environmental Engineering | 672 | 2350 |
| BENGAL INSTITUTE OF TECHNOLOGY, DHAPA, KOLKATA | Computer Science & Engineering | 3205 | 5841 |
| BENGAL SCHOOL OF TECHNOLOGY, SUGANDHA, HOOGHLY | B.Pharm/Pharmaceutical Technology | 29 | 147 |
| GHANI KHAN CHOUDHURY INSTITUTE OF ENGINEERING & TECHNOLOGY, MALDA | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 658 | 1060 |
| ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY | Civil Engineering | 4880 | 6807 |
| ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY | Electrical Engineering | 2104 | 7441 |
| ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY | Mechanical Engineering | 2256 | 6724 |
| ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY | Computer Science & Engineering | 4099 | 7179 |
| ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY | Electronics & Communication Engineering | 3119 | 5276 |
| ACADEMY OF TECHNOLOGY, ADISAPTAGRAM, HOOGHLY | Electrical & Electronics Engineering | 5158 | 6243 |
| BANKURA UNNAYANI INSTITUTE OF ENGINEERING, BANKURA | Computer Science & Engineering | 780 | 7107 |
| BCDA COLLEGE OF PHARMACY & TECHNOLOGY, HRIDAYPUR, MADHYAMGRAM | B.Pharm/Pharmaceutical Technology | 28 | 74 |
| BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | Electrical Engineering | 864 | 4974 |
| BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | Mechanical Engineering | 1474 | 7911 |
| BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | Computer Science & Engineering | 6955 | 7424 |
| BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | Electronics & Communication Engineering | 2721 | 7345 |
| BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SANTINIKETAN | Civil Engineering | 1335 | 3577 |
| BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SANTINIKETAN | Electrical Engineering | 6158 | 6158 |
| BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SANTINIKETAN | Mechanical Engineering | 5690 | 5690 |
| BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 2311 | 5193 |
| BENGAL COLLEGE OF PHARMACEUTICAL SCIENCE & RESEARCH, DURGAPUR | B.Pharm/Pharmaceutical Technology | 96 | 407 |
| BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SANTINIKETAN | Computer Science & Engineering | 7007 | 7007 |
| BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY, SURI, BIRBHUM | Electrical Engineering | 1997 | 1997 |
| BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY, SURI, BIRBHUM | Mechanical Engineering | 5155 | 5155 |
| CAMELLIA INSTITUTE OF ENGINEERING AND TECHNOLOGY, BUD BUD, BURDWAN | Computer Science & Engineering | 7876 | 7876 |
| CAMELLIA INSTITUTE OF ENGINEERING AND TECHNOLOGY, BUD BUD, BURDWAN | Electronics & Communication Engineering | 1980 | 1980 |
| CAMELLIA SCHOOL OF ENGINEERING & TECHNOLOGY, BARASAT | Civil Engineering | 2057 | 6766 |
| COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT | Electrical Engineering | 3538 | 3538 |
| COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT | Mechanical Engineering | 4546 | 4546 |
| COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT | Computer Science & Engineering | 1385 | 8068 |
| COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 2291 | 2291 |
| DR. B. C. ROY COLLEGE OF PHARMACY AND ALLIED HEALTH SCIENCES, DURGAPUR | B.Pharm/Pharmaceutical Technology | 36 | 241 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Civil Engineering | 1821 | 6774 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Electrical Engineering | 4633 | 6377 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Information Technology | 5756 | 7549 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Mechanical Engineering | 338 | 7363 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Computer Science & Engineering | 1884 | 5650 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Electronics & Communication Engineering | 5089 | 6835 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 1684 | 1684 |
| DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | Computer Science & Engineering (Data Science) | 3134 | 3134 |
| DR.SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY AND SPORTS COMPLEX, DUM DUM | Civil Engineering | 437 | 437 |
| DR.SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY AND SPORTS COMPLEX, DUM DUM | Electrical Engineering | 2400 | 2400 |
| DR.SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY AND SPORTS COMPLEX, DUM DUM | Mechanical Engineering | 2109 | 2908 |
| GREATER KOLKATA COLLEGE OF ENGINEERING & MANAGEMENT, BARUIPUR | Computer Science & Engineering | 1255 | 2103 |
| GUPTA COLLEGE OF TECHNOLOGICAL SCIENCES, ASANSOL, BURDWAN | B.Pharm/Pharmaceutical Technology | 21 | 109 |
| GURU NANAK INSTITUTE OF PHARMACEUTICAL SCIENCE AND TECHNOLOGY, SODEPUR | B.Pharm/Pharmaceutical Technology | 23 | 73 |
| GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR | Electrical Engineering | 563 | 7722 |
| GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR | Information Technology | 5535 | 7862 |
| GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR | Computer Science & Engineering | 1670 | 6173 |
| GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR | Electronics & Communication Engineering | 3216 | 7206 |
| GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR | Food Technology | 5604 | 5711 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Civil Engineering | 242 | 7997 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Electrical Engineering | 1534 | 4580 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Information Technology | 2298 | 5009 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Mechanical Engineering | 142 | 4879 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Chemical Engineering | 709 | 4052 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Computer Science & Engineering | 257 | 1808 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Electronics & Communication Engineering | 2527 | 5887 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Biotechnology | 4996 | 6891 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Food Technology | 5369 | 5369 |
| HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | Agricultural Engineering | 4607 | 6092 |
| HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY | Civil Engineering | 1248 | 7815 |
| HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY | Electrical Engineering | 929 | 7916 |
| HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY | Mechanical Engineering | 1873 | 7904 |
| HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY | Computer Science & Engineering | 368 | 7885 |
| HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY | Electronics & Communication Engineering | 1340 | 7760 |
| IDEAL INSTITUTE OF ENGINEERING, KALYANI | Mechanical Engineering | 747 | 8014 |
| IDEAL INSTITUTE OF ENGINEERING, KALYANI | Electronics & Communication Engineering | 5804 | 5804 |
| IMPS COLLEGE OF ENGINEERING & TECHNOLOGY, MALDA | Civil Engineering | 3506 | 7809 |
| IMPS COLLEGE OF ENGINEERING & TECHNOLOGY, MALDA | Computer Science & Engineering | 3427 | 3427 |
| INSTITUTE OF SCIENCE AND TECHNOLOGY, PASCHIM MEDINIPUR | Electrical Engineering | 5174 | 5174 |
| INSTITUTE OF SCIENCE AND TECHNOLOGY, PASCHIM MEDINIPUR | Mechanical Engineering | 4731 | 5880 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Civil Engineering | 4021 | 6395 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Electrical Engineering | 677 | 8022 |
| JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | Information Technology | 3377 | 6400 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Computer Science & Engineering (Data Science) | 5297 | 5567 |
| NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | Computer Science And Business System | 7466 | 7466 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Civil Engineering | 615 | 6060 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Electrical Engineering | 6343 | 7231 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Information Technology | 2828 | 6720 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Mechanical Engineering | 1041 | 7311 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Computer Science & Engineering | 1151 | 2779 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Electronics & Communication Engineering | 3036 | 7190 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Applied Electronics And Instrumentation Engineering | 998 | 998 |
| NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | Artificial Intelligence And Machine Learning | 3518 | 6756 |
| NETAJI SUBHASH CHANDRA BOSE INSTITUTE OF PHARMACY ,CHAKDAH, NADIA | B.Pharm/Pharmaceutical Technology | 161 | 323 |
| NSHM KNOWLEDGE CAMPUS, DURGAPUR GROUP OF INSTITUTIONS | Civil Engineering | 325 | 325 |
| NSHM KNOWLEDGE CAMPUS, DURGAPUR GROUP OF INSTITUTIONS | Electrical Engineering | 2242 | 2242 |
| NSHM KNOWLEDGE CAMPUS, DURGAPUR GROUP OF INSTITUTIONS | Computer Science & Engineering | 6357 | 6357 |
| NSHM KNOWLEDGE CAMPUS, DURGAPUR GROUP OF INSTITUTIONS | Electronics & Communication Engineering | 7496 | 7496 |
| NSHM KNOWLEDGE CAMPUS, KOLKATA GROUP OF INSTITUTIONS, KOLKATA | B.Pharm/Pharmaceutical Technology | 46 | 285 |
| OM DAYAL GROUP OF INSTITUTIONS, ULUBERIA, HOWRAH | Civil Engineering | 2042 | 2042 |
| OM DAYAL GROUP OF INSTITUTIONS, ULUBERIA, HOWRAH | Electrical Engineering | 2838 | 5057 |
| OM DAYAL GROUP OF INSTITUTIONS, ULUBERIA, HOWRAH | Computer Science & Engineering | 717 | 2539 |
| RCC INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA | Information Technology | 607 | 8127 |
| RCC INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA | Electronics & Communication Engineering | 3272 | 5740 |
| TECHNO MAIN SALT LAKE, SECTOR-V, SALT LAKE | Civil Engineering | 1625 | 7621 |
| RCC INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 5990 | 7707 |
| REGENT EDUCATION AND RESEARCH FOUNDATION, BARASAT, KOLKATA | Civil Engineering | 7672 | 7672 |
| REGENT EDUCATION AND RESEARCH FOUNDATION, BARASAT, KOLKATA | Computer Science & Engineering | 2860 | 2860 |
| REGENT EDUCATION AND RESEARCH FOUNDATION, BARASAT, KOLKATA | Electronics & Communication Engineering | 5273 | 5273 |
| SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | Civil Engineering | 2940 | 2940 |
| SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | Electrical & Electronics Engineering | 7372 | 8106 |
| SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | Mechanical Engineering | 4834 | 4834 |
| SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | Computer Science & Engineering | 2264 | 6879 |
| SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | Electronics & Communication Engineering | 5775 | 5775 |
| SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | B.Pharm/Pharmaceutical Technology | 408 | 594 |
| SEACOM ENGINEERING COLLEGE, SANKRAIL, HOWRAH | Computer Science & Engineering | 3705 | 7405 |
| SEACOM ENGINEERING COLLEGE, SANKRAIL, HOWRAH | Electronics & Communication Engineering | 5362 | 5362 |
| SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI | Civil Engineering | 1012 | 7504 |
| SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI | Electrical Engineering | 2176 | 8058 |
| SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI | Computer Science & Engineering | 866 | 7326 |
| SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI | Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 5378 | 5378 |
| ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA | Electrical Engineering | 3268 | 8016 |
| ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA | Information Technology | 6998 | 8122 |
| ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA | Computer Science & Engineering | 1074 | 6582 |
| ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA | Electronics & Communication Engineering | 1070 | 4071 |
| ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA | Artificial Intelligence And Machine Learning | 5334 | 5334 |
| SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS, MANKUNDU, HOOGHLY | Civil Engineering | 2225 | 2225 |
| SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS, MANKUNDU, HOOGHLY | Computer Science & Engineering | 2259 | 7839 |
| SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR | Civil Engineering | 1274 | 2848 |
| SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR | Electrical & Electronics Engineering | 3093 | 3093 |
| SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR | Mechanical Engineering | 1244 | 7136 |
| SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR | Computer Science & Engineering | 1654 | 7169 |
| SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR | Electronics & Communication Engineering | 2351 | 2351 |
| TECHNO INTERNATIONAL BATANAGAR | Mechanical Engineering | 3434 | 5288 |
| TECHNO INTERNATIONAL BATANAGAR | Computer Science & Engineering | 4542 | 4542 |
| TECHNO INTERNATIONAL NEW TOWN, RAJARHAT, NEW TOWN | Civil Engineering | 2249 | 2372 |
