Job Description
🔴 SSC CGL 2025 Tier 1 Result LIVE Updates
Expected Soon: Merit List PDF + Individual Scorecards at ssc.gov.in | Cutoffs | Download Guide
Result Awaited Tier 2 Next
SSC CGL 2025 Tier 1: Quick Navigation
📅 SSC CGL 2025 Timeline
| Event | Date | Status |
|---|---|---|
| Tier 1 Exam | Sep 12-26, 2025 | Completed |
| City Intimation Slip | Sep 3, 2025 | Released |
| Answer Key Challenge | Ended Oct 21, 2025 | Closed |
| Tier 1 Result | Dec 2025 | Expected Soon |
| Tier 2 Admit Card | Jan 2026 | Upcoming |
📥 Step-by-Step: Download Result & Scorecard
- Visit ssc.gov.in
- Click “Results” tab → “SSC CGL 2025 Tier 1”
- Merit List PDF: Download directly (Roll No. + Name + Marks + Category)
- Scorecard: Login with Roll No. + Date of Birth
- Download, verify marks, print for records
🎯 Expected Tier 1 Cutoffs 2025
| Post Category | General | OBC | SC | ST |
|---|---|---|---|---|
| JSO + All Posts | 165-170 | 162-167 | 155-160 | 150-155 |
| Finance + AAO | 175-180 | 170-175 | 162-167 | 158-163 |
| Statistics | 160-165 | 155-160 | 148-153 | 145-150 |
💰 SSC CGL 2025 Pay Levels & Salary [attached_file:1]
| Pay Level | Pay Scale | Example Posts |
|---|---|---|
| Level 4 | ₹29,200 – ₹92,300 | Tax Assistant, Auditor |
| Level 5 | ₹29,200 – ₹92,300 | CBIC Inspector |
| Level 6 | ₹35,400 – ₹1,12,400 | Assistant Section Officer |
| Level 7 | ₹44,900 – ₹1,42,400 | Assistant Audit Officer |
| Level 8 | ₹47,600 – ₹1,51,100 | Junior Statistical Officer |
✅ What’s Included in Result?
- Merit PDF: Roll numbers, names, marks, category cutoffs
- Scorecard: Sectional marks (Quant, Reasoning, English, GA) + Total
- Next Step: Tier 2 exam for qualified candidates
- Validity: Scorecards valid for Tier 2 shortlisting