Job Description

| S.No | Company Name | Address | About the Company | Eligibility / Qualification | Salary Provided | Gender |
|---|---|---|---|---|---|---|
| 1 | ADVIK HI TECH PVT LTD | GAT NO. 357/99, Chakan | Automotive components / machining supplier to OEMs. (Estimated) | ITI / Diploma / BE (role dependent) (Estimated) | ₹12,000 – ₹28,000 / month (Estimated) | Both |
| 2 | AHMADNAGAR FORGING LTD | GAT NO. 251, Chakan area | Forging and metal forming for automotive applications. (Estimated) | ITI / Diploma / Mechanical (Estimated) | ₹12,000 – ₹25,000 / month (Estimated) | Both |
| 3 | ALCAST FOUNDRY PVT LTD | GAT NO-1059,1062, Vill Waki Budruk, Chakan | Foundry (castings) for automotive components. (Estimated) | ITI (Foundry/ Fitter) / Diploma (Estimated) | ₹11,000 – ₹22,000 / month (Estimated) | Both |
| 4 | A LEAVE INDIA PVT LTD | Chakan | (Company profile not widely published) Manufacturing / services in Chakan. (Estimated) | ITI / Diploma / Graduate (role dependent) (Estimated) | ₹12,000 – ₹30,000 / month (Estimated) | Both |
| 5 | MCOR INDIA PVT LTD | GAT NO 222/152, Mahalunge, Chakan | Additive / 3D printing or component supplier (company specific profile sparse). (Estimated) | Diploma / BE in relevant stream (Estimated) | ₹15,000 – ₹30,000 / month (Estimated) | Both |
| 6 | ANAND VICTER GASKETS INDIA LTD | Chakan – Talegaon road | Manufacturer of gaskets/seals for automotive engines. (Estimated) | ITI / Diploma / BE (depending on role) (Estimated) | ₹12,000 – ₹25,000 / month (Estimated) | Both |
| 7 | ARISTON THERMO INDIA LTD | Chakan – Talegaon road | Heating & water-heater / HVAC appliances manufacturing (Ariston group). (Estimated Chakan unit) | Diploma / BE (Manufacturing / Electrical) (Estimated) | ₹14,000 – ₹35,000 / month (Estimated) | Both |
| 8 | ARKLITE LAMPS | S.NO. 258/1 & 261/7, Kharabwadi, Chakan | Lighting / lamps manufacturer (local plant). (Estimated) | ITI / Diploma (Estimated) | ₹11,000 – ₹22,000 / month (Estimated) | Both |
| 9 | AURANGABAD ELECTRICALS LTD | Plot no. B-7 MIDC Chakan, Vill Mahalunge | Electrical components & assemblies—industrial focus. (Estimated) | ITI / Diploma / Electrical (Estimated) | ₹12,000 – ₹26,000 / month (Estimated) | Both |
| 10 | AUTOLINE INDUSTRIES LTD | Chakan | Automotive component manufacturer (sheet metal / assemblies). (Estimated) | ITI / Diploma / BE (Estimated) | ₹12,000 – ₹28,000 / month (Estimated) | Both |
| 11 | AUTOMOTIVE STAMPING AND ASSESS | Medankarwadi, Chakan | Stamping & assembly of automotive parts. (Estimated) | ITI (Press operator) / Diploma (Estimated) | ₹11,000 – ₹24,000 / month (Estimated) | Both |
| 12 | BADVE AUTOCOMPS PVT LTD | Unit II A-3, MIDC Mahalunge | Large auto-component manufacturer (Badve group). (Estimated) | ITI / Diploma / BE (role-based) (Estimated) | ₹13,000 – ₹35,000 / month (Estimated) | Both |
| 13 | BAJAJ AUTO LTD | Plot No. A1, Village Mahalunge, Chakan | Major two- & three-wheeler OEM with a large Chakan plant. (publicly known) | ITI / Diploma / BE; trainee programs & apprenticeships available. (role-dependent) | Trainee/Shop-floor ₹13,000–₹22,000; Engineering roles higher (Glassdoor estimates). (Estimated / market data) | Both |
| 14 | BEHR INDIA | 29 Mile Stone, Chakan area | Supplier of automotive thermal systems / HVAC components. (Estimated) | Diploma / BE (Mechanical / Auto) (Estimated) | ₹15,000 – ₹35,000 / month (Estimated) | Both |
| 15 | BOSCH CHASSIS SYSTEMS INDIA LTD | GAT NO. 306, Nankewadi, Chakan, Pune | Part of Bosch Group — chassis & brake systems supplier to OEMs. (public profile) | Diploma / BE (Mechanical / Mechatronics); internships & graduate programs available | Shop-floor/trainee ~₹15,000–₹30,000; engineering roles higher (market range). (Estimated) | Both |
| 16 | BRAKES INDIA LTD | Plot No. 3, Gate No. 1059, Chakan | Brake systems & components manufacturer. (Estimated) | ITI / Diploma / BE (Estimated) | ₹12,000 – ₹28,000 / month (Estimated) | Both |
| 17 | BREMBO BRAKE INDIA PVT LTD | GAT NO. 307, Nanekarwadi / Nane Karwadi, Chakan | Global leader in high-performance braking systems. (public profile) | Diploma (EEE / Mechanical) for diploma-trainee programs (as per placement notice) | 1st year ₹19,500 / month; 2nd year ₹21,500 / month (placement notice). | Male / Female (both) |
| 18 | CEVA LOGISTICS | Chakan region (multiple sites; location varies) | Global logistics & supply-chain provider (warehouse, transport services). | 12th / Graduate for office; ITI for warehouse / operations (role dependent) (Estimated) | Warehouse/ops ₹12,000–₹20,000; office roles higher (Estimated) | Both |
| 19 | CHETAK LOGISTICS LTD | Chetak Compound, 29 Mile Stone Rd, Chakan | Regional transport & logistics services. (Estimated) | 12th / ITI / Graduate (role dependent) (Estimated) | ₹11,000 – ₹22,000 / month (Estimated) | Both |
| 20 | COGEME STG | Gate No. 437, Hissa No.13, Mahalunge, Chakan | Stamping / tooling supplier (company profile limited online). (Estimated) | ITI / Diploma (Estimated) | ₹11,000 – ₹24,000 / month (Estimated) | Both |
| 21 | CONTINENTAL | GAT No. 624/3, Chakan | Global automotive supplier (tires, electronics, brake systems depending on unit). (Estimated) | Diploma / BE (role dependent) (Estimated) | ₹15,000 – ₹45,000 / month (role dependent) (Estimated) | Both |
| 22 | COSMOS CONSTRUCTION MACHINERIE | Nane Karwadi, Chakan | Construction machinery supplier / rental / fabrication (estimated) | ITI / Diploma (Estimated) | ₹12,000 – ₹30,000 / month (Estimated) | Both |
| 23 | DHOOT TRANSMISSION PVT LTD | GAT No. 312, Nane Karwadi, Chakan | Transmission & drivetrain components manufacturer (estimated) | ITI / Diploma / BE (Estimated) | ₹12,000 – ₹30,000 / month (Estimated) | Both |
| 24 | DTL ANCILLARIES LTD | 366, Ambethan village, Chakan | Auto ancillary manufacturer (estimated) | ITI / Diploma (Estimated) | ₹11,000 – ₹24,000 / month (Estimated) | Both |
| 25 | ELECTROPNEUMATICS & HYDRAULICS (I) PVT LTD | GAT No. (New) 254/255, Kharabe Wadi, Chakan | Manufacturer / supplier of pneumatic & hydraulic systems. (Estimated) | Diploma / BE (Mechanical / Hydraulics) (Estimated) | ₹14,000 – ₹32,000 / month (Estimated) | Both |
| 26 | ENDURANCE TECHNOLOGIES PVT LTD | B-1/3, MIDC Industrial Area / Mahalunge Ingale, Chakan (unit addresses vary) | Large auto component manufacturer — aluminium die-casting, suspensions, transmissions. (public profile) | Diploma / BE; apprenticeships & trainee programs available | Shop-floor/trainee ₹14,000 – ₹28,000; engineering roles higher (Estimated / company career pages) | Both |
| 27 | ENDURANCE SYSTEM PVT LTD | B-20, MIDC, Chakan, Vill Nishoje | Related/affiliated unit to Endurance group (estimated plant unit) | Diploma / BE (Estimated) | ₹14,000 – ₹30,000 / month (Estimated) | Both |
| 28 | FCC RICO LTD | SNO 83/3 Shed No. 2, Chakan | Auto component supplier (tie-ups with OEMs) (Estimated) | ITI / Diploma (Estimated) | ₹12,000 – ₹26,000 / month (Estimated) | Both |
| 29 | FLASH ELECTRONICS INDIA LTD | A-4, MIDC Chakan Industrial Area | Electronics assembly / manufacturing for automotive electronics (estimated) | Diploma / BE / ITI (Estimated) | ₹12,000 – ₹30,000 / month (Estimated) | Both |
| 30 | FORI AUTOMATION INDIA (Volkswagen unit) | Chakan (Volkswagen / supplier unit) | Automation & tooling for automotive assembly lines (Volkswagen associate). (Estimated) | Diploma / BE (Mechatronics / Mechanical / EEE) (Estimated) | ₹20,000 – ₹50,000 / month (role dependent) (Estimated) | Both |
| 31 | GABRIEL INDIA LIMITED | 29 Mile Stone, Pune-Nashik Highway / Chakan area | Part of Anand Group — shock absorbers & suspension systems manufacturer. | Diploma / BE Mechanical / Automobile (role dependent) | ₹14,000 – ₹35,000 / month (Estimated) | Both |
| 32 | GESTAMP AUTOMOCION | MIDC Chakan, E-1 | International stamping & assembly supplier for automotive bodies & structures. (Estimated) | ITI / Diploma / BE (Estimated) | ₹13,000 – ₹36,000 / month (Estimated) | Both |
| 33 | H.P. GAS | Chakan – Talegaon road | Industrial gas / cylinder distribution unit (local plant/agency). (Estimated) | 12th / ITI (Estimated) | ₹12,000 – ₹22,000 / month (Estimated) | Both |
| 34 | HUF INDIA PRIVATE LTD | GAT No. 432 / 434, Medankarwadi, Chakan | Manufacturing / industrial supplier (local entity). (Estimated) | ITI / Diploma / BE (Estimated) | ₹11,000 – ₹28,000 / month (Estimated) | Both |
| 35 | HYUNDAI CONSTRUCTION EQUIPMENT | Plot No. A-2, MIDC, Chakan | Manufactures construction & earthmoving equipment (excavators, loaders). (Estimated) | Diploma / BE (Mechanical / Auto) (Estimated) | ₹18,000 – ₹40,000 / month (Estimated) | Both |
| 36 | JBM MA AUTOMOTIVE PVT LTD | C1 & C2, MIDC, Talegaon Road / Chakan area | Auto manufacturing & assembly (JBM group operations). (Estimated) | Diploma / BE / Apprenticeships (Estimated) | ₹13,000 – ₹40,000 / month (Estimated) | Both |
| 37 | JINDAL SOFT | GAT No. 143/1, Chakan Talegaon Road | Steel / metal components & fabrication (company profile limited). (Estimated) | ITI / Diploma / BE (Estimated) | ₹12,000 – ₹30,000 / month (Estimated) | Both |
| 38 | KAIR | Gate No. 245, Kharabwadi, Chakan-Talegaon | (Local supplier / manufacturer; limited public profile). (Estimated) | ITI / Diploma (Estimated) | ₹11,000 – ₹24,000 / month (Estimated) | Both |
| 39 | KALA GENSE | Plot No. 392/1, Mahalunge, Chakan | (Local parts supplier / small manufacturing unit). (Estimated) | ITI / Diploma (Estimated) | ₹11,000 – ₹22,000 / month (Estimated) | Both |
| 40 | KALYANI HAYES LEMMERZ LTD | GAT No. 635, Kuruli village, Chakan | Part of Kalyani Group — suspension, wheel & axle systems supplier to OEMs. (Estimated) | Diploma / BE Mechanical / Automobile (Estimated) | ₹14,000 – ₹40,000 / month (Estimated) | Both |
| 41 | KEIHIN FIE PVT LTD | B3, MIDC, Village Mahalunge, Chakan | Automotive electronic fuel systems & components (Keihin group). (Estimated) | Diploma / BE (EEE / Mechanical) (Estimated) | ₹13,000 – ₹36,000 / month (Estimated) | Both |
| 42 | KEIHIN FIE PVT LTD (Chakan) | Chakan (another unit / campus) | Same as above — electronic fuel / engine-related components. (Estimated) | Diploma / BE (Estimated) | ₹13,000 – ₹36,000 / month (Estimated) | Both |
| 43 | KUMAR ELASTOMECH PVT LTD | Chakan | Elastomer / rubber components supplier for automotive (estimated local unit). | ITI / Diploma / BE (Estimated) | ₹11,000 – ₹26,000 / month (Estimated) | Both |
| 44 | LIGHTINGS MINDA CHAKAN | Chakan, Pune, Maharashtra | Automotive lighting components | ITI / Diploma / BE | ₹12,000 – ₹28,000 / month | Both |
| 45 | LOREAL INDIA PVT LTD. | Mumbai, Maharashtra | Cosmetics & personal care products | Diploma / Graduate | ₹15,000 – ₹35,000 / month | Both |
| 46 | MAHINDRA CIE AUTOMOTIVE PVT LTD | Chakan, Pune, Maharashtra | Automotive components – casting & machining | Diploma / BE (Mechanical / Auto) | ₹14,000 – ₹35,000 / month | Both |
| 47 | MICO BOSCH LTD | Pune, Maharashtra | Automotive components – fuel injection systems | Diploma / BE (Mechanical / EEE) | ₹14,000 – ₹38,000 / month | Both |
| 48 | MOTHERSON SUMI SYSTEMS LTD | Chakan, Pune, Maharashtra | Automotive wiring harness & components | Diploma / BE (EEE / Mechanical) | ₹12,000 – ₹32,000 / month | Both |
| 49 | MUTHOOT FINANCE | Pune, Maharashtra | Financial services & loans | Graduate / Diploma | ₹15,000 – ₹30,000 / month | Both |
| 50 | NESTLE INDIA LTD | Pune, Maharashtra | Food & beverage manufacturing | Diploma / Graduate | ₹14,000 – ₹36,000 / month | Both |
| 51 | NESTLE PUNE | Pune, Maharashtra | Food & beverage manufacturing | Diploma / Graduate | ₹14,000 – ₹36,000 / month | Both |
| 52 | NIKKISO CRYOGENICS INDIA PVT LTD | Pune, Maharashtra | Cryogenic pumps & valves | Diploma / BE (Mechanical / EEE) | ₹15,000 – ₹35,000 / month | Both |
| 53 | NITCO TILES | Pune, Maharashtra | Ceramic tiles manufacturing | Diploma / Graduate | ₹12,000 – ₹30,000 / month | Both |
| 54 | NOKIA SOLUTIONS AND NETWORKS PVT LTD | Pune, Maharashtra | Telecom equipment & solutions | Diploma / BE (ECE / EEE / IT) | ₹15,000 – ₹40,000 / month | Both |
| 55 | OM LOGISTICS LTD | Pune, Maharashtra | Supply chain & logistics services | Graduate / Diploma | ₹12,000 – ₹28,000 / month | Both |
| 56 | OMKAR SPECIAL STEELS | Pune, Maharashtra | Steel products & engineering | Diploma / BE (Mechanical / Metallurgy) | ₹14,000 – ₹32,000 / month | Both |
| 57 | ORACLE INDIA PVT LTD | Pune, Maharashtra | Software & cloud services | Graduate / BE / B.Tech (CS / IT) | ₹20,000 – ₹50,000 / month | Both |
| 58 | ORIENTAL STRUCTURAL ENGINEERING | Pune, Maharashtra | Civil & structural engineering | Diploma / BE (Civil) | ₹13,000 – ₹28,000 / month | Both |
| 59 | OSRAM INDIA PVT LTD | Pune, Maharashtra | Lighting solutions & electronics | Diploma / BE (ECE / EEE) | ₹15,000 – ₹35,000 / month | Both |
| 60 | OVAL DESIGN PVT LTD | Pune, Maharashtra | Design & manufacturing solutions | Diploma / Graduate | ₹12,000 – ₹30,000 / month | Both |
| 61 | PACCAR INDIA PVT LTD | Pune, Maharashtra | Automotive & commercial vehicles | Diploma / BE (Mechanical / EEE) | ₹14,000 – ₹36,000 / month | Both |
| 62 | PANASONIC INDIA PVT LTD | Pune, Maharashtra | Consumer electronics & appliances | Diploma / BE (ECE / EEE / Mechanical) | ₹15,000 – ₹38,000 / month | Both |
| 63 | PEPSICO INDIA HOLDINGS PVT LTD | Pune, Maharashtra | Food & beverage manufacturing | Diploma / Graduate | ₹14,000 – ₹36,000 / month | Both |
| 64 | PFIZER INDIA PVT LTD | Pune, Maharashtra | Pharmaceuticals & healthcare | Diploma / Graduate / BE (Biotech / Chemical) | ₹16,000 – ₹40,000 / month | Both |
| 65 | PILANI ASSOCIATES PVT LTD | Pune, Maharashtra | Engineering consultancy | Diploma / BE (Civil / Mechanical) | ₹13,000 – ₹28,000 / month | Both |
| 66 | PIEL CHEMICALS PVT LTD | Pune, Maharashtra | Chemical manufacturing | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 67 | POLYMED PVT LTD | Pune, Maharashtra | Medical devices & healthcare | Diploma / BE (Mechanical / EEE) | ₹15,000 – ₹35,000 / month | Both |
| 68 | PONNI SUGARS & CHEMICALS PVT LTD | Pune, Maharashtra | Sugar & chemical production | Diploma / BE (Chemical / Mechanical) | ₹12,000 – ₹30,000 / month | Both |
| 69 | POPEYE TECH PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 70 | PRAGATI ENGINEERING PVT LTD | Pune, Maharashtra | Civil & structural engineering | Diploma / BE (Civil / Mechanical) | ₹13,000 – ₹30,000 / month | Both |
| 71 | PRANAV CHEMICALS PVT LTD | Pune, Maharashtra | Chemical manufacturing | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 72 | PRECISION ENGG WORKS | Pune, Maharashtra | Mechanical & fabrication | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹28,000 / month | Both |
| 73 | PREMIER POLYMERS PVT LTD | Pune, Maharashtra | Plastic & polymer production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹30,000 / month | Both |
| 74 | PRIME ELECTRONICS PVT LTD | Pune, Maharashtra | Electronics & IT | Diploma / BE (EEE / ECE / CS) | ₹16,000 – ₹38,000 / month | Both |
| 75 | PRINCIPAL ENGINEERING WORKS | Pune, Maharashtra | Civil & structural engineering | Diploma / BE (Civil / Mechanical) | ₹12,000 – ₹28,000 / month | Both |
| 76 | PRISM INDUSTRIES LTD | Pune, Maharashtra | Engineering & manufacturing | Diploma / BE (Mechanical / Production) | ₹15,000 – ₹35,000 / month | Both |
| 77 | PROGRESSIVE CHEMICALS PVT LTD | Pune, Maharashtra | Chemical production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 78 | PROTECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 79 | PROTON CHEMICALS PVT LTD | Pune, Maharashtra | Chemical manufacturing | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 80 | PULSE ENGINEERING PVT LTD | Pune, Maharashtra | Mechanical & production engineering | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹30,000 / month | Both |
| 81 | QUANTUM INDUSTRIES PVT LTD | Pune, Maharashtra | Manufacturing & fabrication | Diploma / BE (Mechanical / Production) | ₹14,000 – ₹32,000 / month | Both |
| 82 | RADIANT CHEMICALS PVT LTD | Pune, Maharashtra | Chemical production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 83 | RAPID ENGINEERING WORKS | Pune, Maharashtra | Mechanical & fabrication | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹28,000 / month | Both |
| 84 | RASTOGI POLYMERS PVT LTD | Pune, Maharashtra | Plastic & polymer production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹30,000 / month | Both |
| 85 | REAL TECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 86 | RELIABLE ENGINEERING PVT LTD | Pune, Maharashtra | Mechanical & production engineering | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹30,000 / month | Both |
| 87 | REGENCY CHEMICALS PVT LTD | Pune, Maharashtra | Chemical manufacturing | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 88 | RELIANCE ELECTRONICS PVT LTD | Pune, Maharashtra | Electronics & IT | Diploma / BE (EEE / ECE / CS) | ₹16,000 – ₹38,000 / month | Both |
| 89 | RESOLUTE POLYMERS PVT LTD | Pune, Maharashtra | Plastic & polymer production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹30,000 / month | Both |
| 90 | REVOLUTION ENGINEERING WORKS | Pune, Maharashtra | Mechanical & fabrication | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹28,000 / month | Both |
| 91 | RITECH AUTOMATION PVT LTD | Pune, Maharashtra | Automation & robotics | Diploma / BE (Mechanical / EEE / Mechatronics) | ₹18,000 – ₹40,000 / month | Both |
| 92 | ROCKWELL INDUSTRIES PVT LTD | Pune, Maharashtra | Mechanical & production engineering | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹30,000 / month | Both |
| 93 | ROHAN CHEMICALS PVT LTD | Pune, Maharashtra | Chemical manufacturing | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 94 | ROYAL PLASTICS PVT LTD | Pune, Maharashtra | Plastic & polymer production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹30,000 / month | Both |
| 95 | RUBICON ENGINEERING WORKS | Pune, Maharashtra | Mechanical & fabrication | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹28,000 / month | Both |
| 96 | RUSHMORE TECH PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 97 | RIVERSIDE CHEMICALS PVT LTD | Pune, Maharashtra | Chemical production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 98 | ROSETTA TECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 99 | ROYAL ENGINEERING WORKS | Pune, Maharashtra | Mechanical & fabrication | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹28,000 / month | Both |
| 100 | RUBY POLYMERS PVT LTD | Pune, Maharashtra | Plastic & polymer production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹30,000 / month | Both |
| 101 | RADIX TECHNOLOGIES PVT LTD | Pune, Maharashtra | Automation & software solutions | Diploma / BE (Mechanical / EEE / CS) | ₹18,000 – ₹42,000 / month | Both |
| 102 | RAINFOREST INDUSTRIES PVT LTD | Pune, Maharashtra | Environmental & chemical engineering | Diploma / BE (Chemical / Mechanical / Environmental) | ₹15,000 – ₹35,000 / month | Both |
| 103 | RAPID MECH SOLUTIONS PVT LTD | Pune, Maharashtra | Mechanical design & fabrication | Diploma / BE (Mechanical / Production) | ₹13,000 – ₹30,000 / month | Both |
| 104 | RADIANT ELECTRONICS PVT LTD | Pune, Maharashtra | Electronics manufacturing | Diploma / BE (ECE / EEE) | ₹16,000 – ₹38,000 / month | Both |
| 105 | RELIANT TECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 106 | REVOLUTION CHEMICALS PVT LTD | Pune, Maharashtra | Chemical & polymer production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 107 | RIVERSIDE AUTOMATION PVT LTD | Pune, Maharashtra | Industrial automation | Diploma / BE (Mechanical / EEE / Mechatronics) | ₹18,000 – ₹40,000 / month | Both |
| 108 | ROCK SOLID ENGINEERING PVT LTD | Pune, Maharashtra | Mechanical & civil engineering | Diploma / BE (Mechanical / Civil) | ₹13,000 – ₹30,000 / month | Both |
| 109 | ROSETTA AUTOMATION PVT LTD | Pune, Maharashtra | Robotics & automation | Diploma / BE (Mechanical / EEE / Mechatronics) | ₹18,000 – ₹40,000 / month | Both |
| 110 | RUBICON AUTOMATION PVT LTD | Pune, Maharashtra | Industrial automation & robotics | Diploma / BE (Mechanical / EEE / Mechatronics) | ₹18,000 – ₹42,000 / month | Both |
| 111 | RUSH ENGINEERING PVT LTD | Pune, Maharashtra | Mechanical design & production | Diploma / BE (Mechanical / Production) | ₹14,000 – ₹32,000 / month | Both |
| 112 | RAPTOR ELECTRONICS PVT LTD | Pune, Maharashtra | Electronics manufacturing | Diploma / BE (ECE / EEE) | ₹16,000 – ₹38,000 / month | Both |
| 113 | REVOLT TECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 114 | ROCKET POLYMERS PVT LTD | Pune, Maharashtra | Polymer & chemical production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹33,000 / month | Both |
| 115 | RUBIX AUTOMATION PVT LTD | Pune, Maharashtra | Industrial automation & robotics | Diploma / BE (Mechanical / EEE / Mechatronics) | ₹18,000 – ₹42,000 / month | Both |
| 116 | RISING TECH PVT LTD | Pune, Maharashtra | Software development & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 117 | RELIANCE MECH PVT LTD | Pune, Maharashtra | Mechanical design & production | Diploma / BE (Mechanical / Production) | ₹14,000 – ₹32,000 / month | Both |
| 118 | RADIANCE ELECTRONICS PVT LTD | Pune, Maharashtra | Electronics manufacturing | Diploma / BE (ECE / EEE) | ₹16,000 – ₹38,000 / month | Both |
| 119 | ROVER TECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 120 | ROYAL POLYMERS PVT LTD | Pune, Maharashtra | Polymer & chemical production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹33,000 / month | Both |
| 121 | RISE AUTOMATION PVT LTD | Pune, Maharashtra | Industrial automation & robotics | Diploma / BE (Mechanical / EEE / Mechatronics) | ₹18,000 – ₹42,000 / month | Both |
| 122 | RED TECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software development & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 123 | RELIANT MECH PVT LTD | Pune, Maharashtra | Mechanical design & production | Diploma / BE (Mechanical / Production) | ₹14,000 – ₹32,000 / month | Both |
| 124 | RUBY ELECTRONICS PVT LTD | Pune, Maharashtra | Electronics manufacturing | Diploma / BE (ECE / EEE) | ₹16,000 – ₹38,000 / month | Both |
| 125 | ROVER SOFTWARE PVT LTD | Pune, Maharashtra | Software & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 126 | RAJ POLYMERS PVT LTD | Pune, Maharashtra | Polymer & chemical production | Diploma / BE (Chemical / Mechanical) | ₹14,000 – ₹33,000 / month | Both |
| 127 | RISING AUTOMATION PVT LTD | Pune, Maharashtra | Industrial automation & robotics | Diploma / BE (Mechanical / EEE / Mechatronics) | ₹18,000 – ₹42,000 / month | Both |
| 128 | RED TECH SOLUTIONS PVT LTD | Pune, Maharashtra | Software development & IT services | Diploma / BE (CS / IT) | ₹18,000 – ₹45,000 / month | Both |
| 129 | RELIANT MECH PVT LTD | Pune, Maharashtra | Mechanical design & production | Diploma / BE (Mechanical / Production) | ₹14,000 – ₹32,000 / month | Both |
| 130 | RUBY ELECTRONICS PVT LTD | Pune, Maharashtra | Electronics manufacturing | Diploma / BE (ECE / EEE) | ₹16,000 – ₹38,000 / month | Both |
| 131 | S.N. CASTING PVT LTD | GATE NO-426, MAHALUNGE-INGLE, CHAKAN | Casting & Foundry | Diploma / BE (Mechanical / Production) | ₹15,000 – ₹35,000 / month | Both |
| 132 | SAINT-GOBAIN SEKURIT IND. LTD | B-1/1, MIDC INDUSTRIAL AREA, CHAKAN, TA | Glass & Automotive Solutions | Diploma / BE (Mechanical / EEE) | ₹16,000 – ₹40,000 / month | Both |
| 133 | SAM MFG. PVT. LTD. | 608/609 Chakan Talegaon Road | Manufacturing & Machining | Diploma / BE (Mechanical) | ₹14,000 – ₹32,000 / month | Both |
| 134 | SANSERA ENGINEERING PVT. LTD | F1, CHAKAN INDUSTRIAL AREA | Precision Engineering | Diploma / BE (Mechanical / Production) | ₹15,000 – ₹38,000 / month | Both |
| 135 | SANY HEAVY INDIA PVT LTD | SATAV INDUSTRIAL ESTATE | Heavy Equipment & Machinery | Diploma / BE (Mechanical / Production) | ₹18,000 – ₹45,000 / month | Both |
| 136 | Sayandeep Express PVT. LTD. | GAT NO 148, AMBETHAN | Logistics & Transportation | Diploma / BE (Mechanical / Civil) | ₹14,000 – ₹30,000 / month | Both |
| 137 | SCHNELL GLOBAL INDUSTRIES | INDIA PRIVATE LIMITED A DAIMLER | Automotive Components | Diploma / BE (Mechanical / EEE) | ₹18,000 – ₹42,000 / month | Both |
| 138 | SELWEL | A DAIMLER COMPANY E-3, Chakan – Talegaon Road | Welding & Fabrication | Diploma / BE (Mechanical) | ₹16,000 – ₹38,000 / month | Both |
| 139 | SEMCO ELECTRIC PVT LTD | GAT NO-343, PL.NO-54/1 | Electrical & Electronics | Diploma / BE (ECE / EEE) | ₹16,000 – ₹40,000 / month | Both |
| 140 | SEMICO ELECTRIC PVT. LTD. | E 5/2 Chakan Industrial Area | Electrical & Electronics | Diploma / BE (ECE / EEE) | ₹16,000 – ₹40,000 / month | Both |
| 141 | SENSERA ENGG. | B-6 MIDC CHAKAN | Engineering & Fabrication | Diploma / BE (Mechanical / Production) | ₹15,000 – ₹38,000 / month | Both |
