Job Description
WBJEE-2026: Complete Exam & Admission Details
Table of Contents
Overview
- WBJEE-2026 is the state-level common entrance for UG Engineering, Technology, Pharmacy, and Architecture in West Bengal conducted by the West Bengal Joint Entrance Examinations Board (WBJEEB).
- Mode: OMR-based objective examination; application through the official portal (wbjeeb.nic.in) in online mode only.
Exam Pattern & Merit
| Paper | Subject(s) | Questions | Max Marks | MCQ Categories | Negative Marking |
|---|---|---|---|---|---|
| I | Mathematics | 75 | 100 | Category-1, Category-2, Category-3 | Category-wise negative marking applies |
| II | Physics & Chemistry | 40 + 40 | 100 | Category-1, Category-2, Category-3 | Category-wise negative marking applies |
Merit ranks include GMR (Engineering/Technology/Architecture) and PMR (Pharmacy), with structured tie-breaking rules based on negatives, positives, subject-wise scores, and other criteria.
Application Fees
| Category | Male | Female | Third Gender |
|---|---|---|---|
| General | ₹500 | ₹400 | ₹300 |
| SC/ST/OBC/EWS/PwD/TFW | ₹400 | ₹300 | ₹200 |
Eligibility Criteria
- Citizenship: Indian nationals or OCI (subject to applicable restrictions for quota-wise eligibility).
- Age: Minimum 17 years as on 31 December 2025; for Marine Engineering, maximum 25 years.
- Academics: 10+2/equivalent with required subject combination; English at 10+2 level with minimum marks as prescribed.
Reservation & Certificates
- Categories include SC, ST, OBC-A/B (Non-Creamy), EWS, PwD, Defence, and TFW with competent authorities defined for certificate issuance.
- Domicile-related benefits require valid West Bengal domicile certificates in prescribed formats.
Application & Documents
- Online registration with valid mobile number and email; upload recent photograph and signature within specified file sizes.
- Correction window available for permitted fields; retain confirmation page and admit card for admission processes.
Syllabus Overview
- Mathematics: Algebra, Trigonometry, Coordinate Geometry, Calculus, Probability, Statistics, Matrices, Sets/Relations.
- Physics: Kinematics, Laws of Motion, Thermodynamics, Waves, Electrostatics, Current Electricity, Magnetism, Optics, Modern Physics.
- Chemistry: Atomic Structure, Bonding, States of Matter, Thermodynamics, Equilibrium, Electrochemistry, Organic/Inorganic, Polymers, Environmental Chemistry.
Counselling & Admission
- Rank publication followed by e-counselling; institute-wise and course-wise seat matrix published in advance.
- Original documents are mandatory for verification at the time of admission; TFW applicable to eligible WB domicile candidates.
Disability & Facilities
- Benchmark disability of 40% and above as per RPwD Act; scribe/reader and compensatory time permitted with approvals.
- Certificates must be issued by competent Government medical authorities as specified.
Course Nomenclature
- AICTE-recognized UG nomenclature across Engineering, Technology, Pharmacy, Architecture, and allied streams as detailed in the official appendices.
Recognized Boards List
| Sl No | Board / Council |
|---|---|
| 1 | International General Certificate of Secondary Education |
| 2 | Aligarh Muslim University, Aligarh |
| 3 | Andhra Pradesh Open School Society |
| 4 | Assam Higher Secondary Education Council |
| 5 | Assam Sanskrit Board (Guwahati) |
| 6 | Banasthali Vidyapith |
| 7 | Bhutan Higher Secondary Education Certificate (BHSEC) |
| 8 | Bihar Board of Open Schooling and Examination, Patna, Bihar |
| 9 | Bihar Intermediate Education Council, Patna (BIEC) |
| 10 | Bihar Sanskrit Shiksha Board, Patna |
| 11 | Bihar School Examination Board, Patna |
| 12 | Bihar State Madrasa Education Board, Patna |
| 13 | Board of High School and Intermediate Education, Uttar Pradesh |
| 14 | Tamil Nadu Board of Higher Secondary Education |
| 15 | AndhraPradeshBoardofIntermediateEducation |
| 16 | Uttarakhand Board of School Education |
| 17 | HaryanaBoardofSchoolEducation |
| 18 | Board of Secondary Education, Odisha |
| 19 | Board of Secondary Education, Andhra Pradesh |
| 20 | Board of Secondary Education, Rajasthan, Ajmer |
| 21 | Board of Secondary Education, Assam, Bamunimaidan, Guwahati |
| 22 | Board of Secondary Education, Manipur, Imphal |
| 23 | CBSE I (CBSE International) |
| 24 | Central Board of Secondary Education, New Delhi |
| 25 | Chhattisgarh Sanskrit Board, Raipur |
| 26 | Chhattisgarh Board Of Open School Raipur |
| 27 | Chhattisgarh Board of Secondary Education, Raipur |
| 28 | Chhattisgarh Madrasa Board |
| 29 | Council for the Indian School Certificate Examination |
| 30 | Council of Higher Secondary Education, Manipur |
| 31 | Council of Higher Secondary Education, Odisha |
| 32 | Dayalbagh Educational Institute (Deemed University), Agra |
| 33 | Edexcel, London (UK) |
| 34 | Goa Board of Secondary & Higher Secondary Education |
| 35 | Gujrat Secondary & Higher Secondary Education Board |
| 36 | Himachal Pradesh Board of School Education |
| 37 | International Baccalaureate |
| 38 | Jamia Milia Islamia, New Delhi |
| 39 | Jammu & Kashmir State Board of School Education |
| 40 | Jharkhand Academic Council, Ranchi |
| 41 | Karnataka Board of the Pre-University Education |
| 42 | J S S Karnataka Open School |
| 43 | Karnataka Secondary Education Examination Board |
| 44 | Higher Secondary Education Govt of Kerala, Thiruvananthapuram |
| 45 | Kerala Board of Public Examinations |
| 46 | Kerala State Open School, Thiruvananthapuram |
| 47 | Madhya Pradesh Board of Secondary Education |
| 48 | Madhya Pradesh State Open School, Bhopal |
| 49 | Maharashtra State Board of Secondary & Higher Secondary Education |
| 50 | Maharishi Patanjali Sanskrit Sansthan, Bhopal |
| 51 | Meghalaya Board of School Education |
| 52 | Mizoram Board of School Education |
| 53 | Nagaland Board of School Education |
| 54 | National Institute of Open Schooling, Noida (Not eligible for Pharmacy course) |
| 55 | Punjab School Education Board |
| 56 | Rajasthan State Open School, Jaipur |
| 57 | Rajiv Gandhi University of Knowledge Technologies, Hyderabad |
| 58 | Rastriya Sanskrit Sansthan |
| 59 | School Education Department, Govt of Tamil Nadu |
| 60 | Telangana Open School Society |
| 61 | Telangana Board of Intermediate Education |
| 62 | The Haryana Open School |
| 63 | The Jammu & Kashmir State Open School |
| 64 | The Kerala State Higher Education Council |
| 65 | The West Bengal Council of Rabindra Open Schooling |
| 66 | Tripura Board of Secondary Education |
| 67 | U. P. Board of Secondary Sanskrit Education Council |
| 68 | Uttar Pradesh State Open School Board |
| 69 | Uttranchal Siksha evam Pariksha Parisad |
| 70 | Vishwa Bharti University, Shanti Niketan, Birbhum, Wb |
| 71 | Vocational Higher Secondary Education Department, Govt of Kerala |
| 72 | West Bengal Board of Madrasa Education |
| 73 | West Bengal Council of Higher Secondary Education |
| 74 | West Bengal State Council of Vocational Education & Training |
| 75 | The Board of Open Schooling and Skill Education (BOSSE), Sikkim |
Candidates from other boards recognized/approved by State Government or Ministry of Education (formerly MHRD) may apply; admission is subject to institutional decision based on WBJEE rank. Note: NIOS candidates are not eligible for Pharmacy as specified above.

| Follow Now | |
| Follow Now | |
| JOIN OUR IMPORTANT GROUPS | |
| IT Jobs Update WhatsApp Group | Join Now |
| Kolkata Jobs WhatsApp Group | Join Now |
| Diploma Jobs WhatsApp Group | Join Now |
| ITI jobs WhatsApp Group | Join Now |